Media Centre
EARLY DAY MOTIONS – VARIOUS
|
Contact: Rachel Le Brocq Date: 5 Jul 2007 |
Print page | Email |
(Early Day Motion (EDM) = A motion which is laid to bring attention to an issue, but not debated)
| EDM Title |
EDM Number |
Date Laid |
Primary Sponsor |
No. of MPs who have signed EDM |
| Bank Charges | 105 | 15/11/06 | Mike Hancock MP | 39 |
| Campaign to Protect Rural England against Land Banking | 494 | 13/12/06 | Greg Mulholland MP | 56 |
| Bank Charges No.2 | 500 | 13/12/06 | Jim Sheridan MP | 92 |
| Green Mortgages | 556 | 8/1/07 | Colin Challen MP | 69 |
| New Business for Post Offices | 660 | 17/1/07 | Albert Owen MP | 92 |
| Bank Profits and Charges | 909 | 20/2/07 | Mike Weir MP | 44 |
| Mortgage Arrangement Fees | 915 | 20/2/07 | Steve Webb MP | 54 |
| Excessive Bank Profits | 940 | 21/2/07 | John McDonnell MP | 32 |
Bank Accounts |
956 | 22/2/07 | Colin Breed MP | 54 |
| First Direct Bank Charges | 960 | 22/2/07 | Alan Meale MP | 48 |
| Barclaycard Job Losses in Manchester | 1063 | 07/03/07 | John Leech MP | 5 |
| Barclaycard Job Losses in Manchester No 2 | 1071 | 07/03/07 | Tony Lloyd MP | 26 |
| Windfall Tax on High Bank Profits | 1116 | 13/03/07 | Hywel Williams MP | 27 |
| Shared Equity Mortgages | 1163 | 19/03/07 | Alan Meale MP | 33 |
| Building and Buildings (S.I., 2007, No. 991) | 1264 | 16/04/07 | David Cameron MP | 14 |
| Housing (S.I., 2007, No. 992) (No. 2) | 1322 | 23/03/07 | Frank Field MP | 2 |
| Financial Services and Charges | 1363 | 26/04/07 | Diane Abbott MP | 45 |
All the EDMs can be viewed here - http://edmi.parliament.uk