Media Centre
Mutual Sector Lending and Funding release dates 2012
| Print page | Email |
| Data relating to | Date stats published by the BSA |
| November 2011 | 4 January 2012 |
| December 2011 | 31 January 2012 |
| January 2012 | 29 February 2012 |
| February 2012 | 29 March 2012 |
| March 2012 | 2 May 2012 |
| April 2012 | 30 May 2012 |
| May 2012 | 3 July 2012 |
| June 2012 | 30 July 2012 |
| July 2012 | 30 August 2012 |
| August 2012 | 1 October 2012 |
| September 2012 | 29 October 2012 |
| October 2012 | 29 November 2012 |
| November 2012 | 3 January 2013 |
| December 2012 | 30 January 2013 |
If you would like to be added to the distribution list for the monthly press release please email katie.wise@bsa.org.uk.